<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POWIPFox</title>
	<atom:link href="http://powip.com/tag/fox/feed/" rel="self" type="application/rss+xml" />
	<link>http://powip.com</link>
	<description>Piece of Work In Progress</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash: Fox calls the Old Dominion of Virginia for McDonnell.</title>
		<link>http://powip.com/2009/11/flash-fox-calls-the-old-dominion-of-virginia-for-mcdonnell/</link>
		<comments>http://powip.com/2009/11/flash-fox-calls-the-old-dominion-of-virginia-for-mcdonnell/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:05:54 +0000</pubDate>
		<dc:creator>Rocketman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dramatic results]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://powip.com/?p=1910</guid>
		<description><![CDATA[As of 8 pm eastern, with 42% of the Virginia precincts reporting McDonnell (R) enjoys a nealy 2 to 1 plurality over Deeds.Â  Bolling (R) leads Wagner for Lt. Governor by 3 to 2, and Cuccinelli (R) leads Shannon by a little better than 3 to 2.Â  If this trend continues, it will be a [...]]]></description>
			<content:encoded><![CDATA[<p>As of 8 pm eastern, with 42% of the Virginia precincts reporting McDonnell (R) enjoys a nealy 2 to 1 plurality over Deeds.Â  Bolling (R) leads Wagner for Lt. Governor by 3 to 2, and Cuccinelli (R) leads Shannon by a little better than 3 to 2.Â  If this trend continues, it will be a blowout.Â  So it&#8217;s beginning to look like, at least in Virginia, that the vote last fall was as anti-Bush as it was pro-Obama.Â  More to come later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://powip.com/2009/11/flash-fox-calls-the-old-dominion-of-virginia-for-mcdonnell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
